Skip to content
Snippets Groups Projects
ppp_09-08-2022_10h53m29s__682bd3547a574bb18dcb68f37c16e997.json 58.3 KiB
Newer Older
{
	"dgtzs" : 
	{
		"BoardName" : "V1730B",
		"BoardNb" : 0,
		"ConnectionType" : "Optical Link Connection",
		"Firmware" : "DPP-Pulse Shape Discrimination (PSD)",
		"LinkNb" : 1,
		"Model" : 32,
		"NbChannels" : 16,
		"SerialNumber" : 281
	},
	"registers" : 
	{
		"reg_1020" : 
		{
			"address" : "0x1020",
			"channel" : 0,
			"comment" : "Record Length set to 592 ns",
			"name" : "Record Length",
			"value" : "0x25"
		},
		"reg_1028" : 
		{
			"address" : "0x1028",
			"channel" : 0,
			"comment" : "Input Dynamic Range set to 0.5 Vpp",
			"name" : "Input Dynamic Range",
			"value" : "0x1"
		},
		"reg_1034" : 
		{
			"address" : "0x1034",
			"channel" : 0,
			"comment" : "Number of Events per Aggregate set to 256 event(s)",
			"name" : "Number of Events per Aggregate",
			"value" : "0x100"
		},
		"reg_1038" : 
		{
			"address" : "0x1038",
			"channel" : 0,
			"comment" : "Pre trigger set to 96 ns",
			"name" : "Pre trigger",
			"value" : "0xc"
		},
		"reg_1054" : 
		{
			"address" : "0x1054",
			"channel" : 0,
			"comment" : "RC-CR2 Smoothing Factor set to  not foreseen",
			"name" : "RC-CR2 Smoothing Factor",
			"value" : "0x5a"
		},
		"reg_1058" : 
		{
			"address" : "0x1058",
			"channel" : 0,
			"comment" : "Input rise time set to 1000 ns (should be equal or 50% larger than the signal rise time)",
			"name" : "Input rise time",
			"value" : "0x7d"
		},
		"reg_105c" : 
		{
			"address" : "0x105c",
			"channel" : 0,
			"comment" : "Trapezoid Rise Time set to 80 ns",
			"name" : "Trapezoid Rise Time",
			"value" : "0xa"
		},
		"reg_1060" : 
		{
			"address" : "0x1060",
			"channel" : 0,
			"comment" : "Trapezoid Flat top set to 200 ns",
			"name" : "Trapezoid Flat top",
			"value" : "0x19"
		},
		"reg_1064" : 
		{
			"address" : "0x1064",
			"channel" : 0,
			"comment" : "Trapezoid Peaking time set to 0 ns after the trigger",
			"name" : "Trapezoid Peaking time",
			"value" : "0x0"
		},
		"reg_1068" : 
		{
			"address" : "0x1068",
			"channel" : 0,
			"comment" : "Trapezoid Decay time set to 0 ns",
			"name" : "Trapezoid Decay time",
			"value" : "0x0"
		},
		"reg_106c" : 
		{
			"address" : "0x106c",
			"channel" : 0,
			"comment" : "Trigger threshold set to 0 mV",
			"name" : "Trigger threshold",
			"value" : "0x0"
		},
		"reg_1070" : 
		{
			"address" : "0x1070",
			"channel" : 0,
			"comment" : "Rise Time Validation Window set to 24 ns",
			"name" : "Rise Time Validation Window",
			"value" : "0xc"
		},
		"reg_1074" : 
		{
			"address" : "0x1074",
			"channel" : 0,
			"comment" : "Trigger Hold-off Width set to 128 ns",
			"name" : "Trigger Hold-off Width",
			"value" : "0x10"
		},
		"reg_1078" : 
		{
			"address" : "0x1078",
			"channel" : 0,
			"comment" : "Peak Hold-off set to 0 ns",
			"name" : "Peak Hold-off",
			"value" : "0x0"
		},
		"reg_1080" : 
		{
			"address" : "0x1080",
			"channel" : 0,
			"comment" : "",
			"name" : "DPP Algorithm Control",
			"value" : "0x310001"
		},
		"reg_1084" : 
		{
			"address" : "0x1084",
			"channel" : 0,
			"comment" : "Shaped Trigger Width set to 134222776 ns",
			"name" : "Shaped Trigger Width",
			"value" : "0x1000277"
		},
		"reg_1098" : 
		{
			"address" : "0x1098",
			"channel" : 0,
			"comment" : "DC Offset set to 20 % of the dynamic range (13107)",
			"name" : "DC Offset",
			"value" : "0x3333"
		},
		"reg_10a0" : 
		{
			"address" : "0x10a0",
			"channel" : 0,
			"comment" : "No comment yet\n",
			"name" : "DPP Algorithm Control 2",
			"value" : "0x3333"
		},
		"reg_10c4" : 
		{
			"address" : "0x10c4",
			"channel" : 0,
			"comment" : "No comment yet\n",
			"name" : "Fine Gain",
			"value" : "0x3333"
		},
		"reg_10d4" : 
		{
			"address" : "0x10d4",
			"channel" : 0,
			"comment" : "Veto Width set to 0 ns",
			"name" : "Veto Width",
			"value" : "0x0"
		},
		"reg_1120" : 
		{
			"address" : "0x1120",
			"channel" : 1,
			"comment" : "Record Length set to 592 ns",
			"name" : "Record Length",
			"value" : "0x25"
		},
		"reg_1128" : 
		{
			"address" : "0x1128",
			"channel" : 1,
			"comment" : "Input Dynamic Range set to 0.5 Vpp",
			"name" : "Input Dynamic Range",
			"value" : "0x1"
		},
		"reg_1134" : 
		{
			"address" : "0x1134",
			"channel" : 1,
			"comment" : "Number of Events per Aggregate set to 256 event(s)",
			"name" : "Number of Events per Aggregate",
			"value" : "0x100"
		},
		"reg_1138" : 
		{
Loading
Loading full blame...